Emulsion Concentrate(EC) Emulsifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Composition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compound of certain percentage of anionic surfactants and nonionic surfactants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties and Uses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. It’s yellow to brownish yellow liquid or semiliquid at normal temperature. 2. Soluble in water and organic solvents like methanol, methylbenzene and xylol. 3. It has good emulsification, dispersion, moisturizing and penetration capacity and enjoys such advantages as low dosage, good dispersancy and heat-resisting; can be cold stored. 4. Relevant emulsifier types are recommended for different pesticide. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing and Transport: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This product can be stored and transported according to common chemicals and packed in 200KG iron drum. Upload and handle with care during transportation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage period: 1 year. Should be kept in dry and draughty place. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality Specification: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Number of hits:1545 Entry time:2016-10-14 11:31:25【Print this page】【back】